REGISTRATION FOR THE MEN’S & WOMENS DIVISION IS NOW CLOSED
Below is a list of all final PAID entrants FOR MEN’S & WOMEN’S DIVISIONS. THIS LIST IS UPDATED EVERY 24 HOURS.
If you registered and paid and are not listed below email Cliff Fretwell immediately.
UPDATED SEPTEMBER 14TH 10AM
WOMEN'S DIVISION
FIRST | LAST | STATE | GRADE | WEIGHT | TEAM |
Evelyn | Holmes-Smith | AL | 8th Grade | 103 +3 | Assassin's Wrestling |
Aenaya | vines | AL | 8th Grade | 103 +3 | WWC |
Karlee | Brooks | AZ | 9th Grade | 103 +3 | Valiant College Prep |
Caley | Kling | CO | 11th Grade | 103 +3 | chatfield wrestling club |
Janessa | George | CO | 10th Grade | 103 +3 | Chatfield Wrestling Club |
Sierra | Williamson | GA | 10th Grade | 103 +3 | Columbia county mat club |
Lilianna | McKinley | GA | 10th Grade | 103 +3 | Carrollton High Scjool |
Dej-ann | Angus | GA | 11th Grade | 103 +3 | Morris Fitness Wrestling |
Chloe | Carver | GA | 11th Grade | 103 +3 | Lumpkin County/706Wrestling |
Elizabeth | Elliott | NC | 10th Grade | 103 +3 | Inov8 Wilmington RTC |
Aynsley | Fink | NC | 11th Grade | 103 +3 | Robbinsville/Peak Wrestling |
Heaven | Fitch | NC | 12th Grade | 103 +3 | Uwharrie Charter Academy |
Jaden | Bracewell | SC | 10th Grade | 103 +3 | Indian Land High School |
Genesis | Cejudo | AZ | 11th Grade | 108 +3 | Valiant College Prep |
Catherine | Bertrand | GA | 12th Grade | 108 +3 | Mount Pisgah |
Lindsey | Noble | GA | 9th Grade | 108 +3 | Cambridge High School |
Sophia | Forquer | NC | 11th Grade | 108 +3 | Corinth Holders |
Laila | Sa | NC | 12th Grade | 108 +3 | Mwr |
Camryn | Scott | CO | 9th Grade | 115 +3 | Chatfield Wrestling Club |
Aliyanah | Rogers | GA | 11th Grade | 115 +3 | North Hall/Morris Fitness |
Andrea | Espinoza | GA | 11th Grade | 115 +3 | chestatee high school 706 wrestling |
Anisa | Nur | GA | 12th Grade | 115 +3 | Columbia county mat club |
Olivia | Weiland | GA | 8th Grade | 115 +3 | Roundtree |
Catarina | Velasquez | GA | 11th Grade | 115 +3 | Wrestling room/ Chestatee high school |
Carly | Thomas | AL | 9th Grade | 123 +3 | Bob Jones High School |
Trinity | Howard | AZ | 11th Grade | 123 +3 | Xcess Sports |
Makenzie | Krenz | CO | 9th Grade | 123 +3 | Chatfield Wrestling Club |
Nya | Harrington | GA | 12th Grade | 123 +3 | Lumpkin county/ 706 wrestling |
Nya | Harrington | GA | 12th Grade | 123 +3 | Lumpkin county/ 706 wrestling |
Kilah | Foster | GA | 10th Grade | 123 +3 | level up wrestling |
Amani | Jones | GA | 12th Grade | 123 +3 | Compound |
Reagan | Riddick | NC | 10th Grade | 123 +3 | First Flight NightHawks |
Hannah | Mains-WITHDRAW | SC | 12th Grade | 123 +3 | Ashley Ridge High School |
Piper | Cadden | AZ | 10th Grade | 130 +3 | Valiant College Prep |
Taylor | Miess | CO | 10th Grade | 130 +3 | Chatfield |
Maddie | Steiner | GA | 11th Grade | 130 +3 | Newnan |
May | Prado | GA | 9th Grade | 130 +3 | Level up |
Jo-Ellen | Hutto | NC | 12th Grade | 130 +3 | Carolina Grappling Girls |
Maia | Kaleo | NC | 9th Grade | 130 +3 | Mwr |
Tasia | Neadeau | NC | 8th Grade | 130 +3 | Kolanvyi |
Bella | Hoffman | SC | 11th Grade | 130 +3 | FMHS |
April | Kelly | SC | 11th Grade | 130 +3 | Woodmont HS/Upstate Mat Assassins |
Devin | Patton | TX | 12th Grade | 130 +3 | Texas pride |
Vyance | Cruz | AZ | 12th Grade | 139 +3 | Valiant College Prep |
SaVannah | Cosme | CO | 11th Grade | 139 +3 | Chatfield Wrestling |
Genevieve | An | GA | 9th Grade | 139 +3 | Level Up Wrestling / Kennesaw Mountain |
Raven | Cook | GA | 10th Grade | 139 +3 | Jackson County HS |
Maurie | Wynn | GA | 11th Grade | 139 +3 | Compound |
Jade | Eldridge | AL | 12th Grade | 148 +3 | River Rats |
Sarah | Nicolcea | GA | 12th Grade | 148 +3 | Paulding County High School |
Destiny | Ray | GA | 9th Grade | 148 +3 | Heard county takedown |
Samantha | Hauff | GA | 11th Grade | 148 +3 | Apalachee HS/Roundtree |
Jayde | Massa | GA | 10th Grade | 160 +3 | Columbia County Mat Club |
Chezney | Brady | GA | 10th Grade | 160 +3 | Paulding County High School |
Sarai | Sanders | GA | 12th Grade | 160 +3 | Hillgrove High School |
Hannah | Laws | SC | 11th Grade | 160 +3 | High point Academy |
Elisa | Holley | NC | 12th Grade | 172 +3 | Dynamic |
Lilly | Chavis | GA | 10th Grade | 195 +3 | Jackson County Comprehensive High School |
MEN'S DIVISION
FIRST | LAST | STATE | GRADE | WEIGHT | TEAM |
Kiowa | Vines | AL | 8th Grade | 98 +3 | WWC |
Stone | Phillips | AL | 7th Grade | 98 +3 | Ironclad |
Jonah | Houston | GA | 10th Grade | 98 +3 | Guerilla Wrestling Academy |
Aaron | Davis | GA | 9th Grade | 98 +3 | Roundtree Wrestling Academy |
Nathaniel | Askew | GA | 8th Grade | 98 +3 | Technique Wrestling |
Mason | Moody | GA | 9th Grade | 98 +3 | Compound |
Braydon | Mitchell | GA | 9th Grade | 98 +3 | Social Circle |
Reed | Walker | GA | 9th Grade | 98 +3 | West Forsyth |
Case | Hanley | GA | 7th Grade | 98 +3 | Banks County |
Allen | Calderon | GA | 10th Grade | 98 +3 | Compound |
Emmitt | Sherlock | MD | 8th Grade | 98 +3 | Gilman |
Houston | Rudisill | NC | 7th Grade | 98 +3 | Mat Masters |
Hudson | Chittum | TN | 7th Grade | 98 +3 | Boom Ranch |
Hudson | Waldrop | AL | 10th Grade | 106 +3 | Warrior Wrestling Club |
Brodie | Christmas | AL | 9th Grade | 106 +3 | Ironclad wrestling |
Bradley | Williams | AL | 7th Grade | 106 +3 | WWC |
Davis | Reiff | AL | 10th Grade | 106 +3 | Ironclad |
Mac | Chandler | AL | 9th Grade | 106 +3 | Birmingham Wrestling Complex |
Andrew | Sullivan | AL | 8th Grade | 106 +3 | Birmingham Wrestling Club |
Logan | HARTSON | AL | 9th Grade | 106 +3 | Wetumpka River Rats |
Noah | Smith | AL | 9th Grade | 106 +3 | River Rats / Wetumpka |
Gavin | Kilgore | AL | 9th Grade | 106 +3 | EAWC |
Dashawn | Powe | AL | 9th Grade | 106 +3 | Vicious Wrestling Academy |
Thomas | Giere | AL | 10th Grade | 106 +3 | WWC |
Kam | Palmer | AL | 9th Grade | 106 +3 | CWC |
Ramon | Lozada | AL | 9th Grade | 106 +3 | River rats |
Isaiah | Quintero | CA | 9th Grade | 106 +3 | Cali Select |
Elijah | Lowe | FL | 9th Grade | 106 +3 | Lake Gibson |
Austin | Gehr | FL | 11th Grade | 106 +3 | Lake Gibson |
John | Termini | GA | 9th Grade | 106 +3 | Marist |
Dylan | Stonebraker | GA | 10th Grade | 106 +3 | West Forsyth |
Nathan | Payton-WITHDRAW | GA | 9th Grade | 106 +3 | Level Up Wrestling Center |
Brady | Hough | GA | 9th Grade | 106 +3 | Social Circle |
Caden | Pollard | GA | 9th Grade | 106 +3 | Greenbrier High School |
Maddox | McArthur | GA | 8th Grade | 106 +3 | Teknique |
Chaz | McDonald | GA | 10th Grade | 106 +3 | Roundtree Wrestling Academy |
Mason | Hillegas | GA | 10th Grade | 106 +3 | Newnan High School |
Adam | Roberson | GA | 10th Grade | 106 +3 | Darlington |
Aidan | Fincher | GA | 12th Grade | 106 +3 | Roundtree Wrestling Academy |
Jayden | Morris | GA | 8th Grade | 106 +3 | Roundtree Wrestling Academy |
Tristan | Malette | GA | 10th Grade | 106 +3 | Locust Grove Wildcat wrestling |
Nathaniel | Lowe | GA | 8th Grade | 106 +3 | Grovetown Middle School |
Kenly | Eavenson | GA | 10th Grade | 106 +3 | Franklin County High School |
Tyson | Sherlock | MD | 9th Grade | 106 +3 | Gilman |
Hunter | Taylor | MO | 9th Grade | 106 +3 | Liberty High School |
Charlie | Sly | NC | 10th Grade | 106 +3 | Stuart Cramer High School |
Dylan | Pepin | NC | 9th Grade | 106 +3 | Northwest Guilford |
Anthony | Knox | NJ | 9th Grade | 106 +3 | Rhino |
William | Gibson | NC | 10th Grade | 106 +3 | Combat Athletics |
Charleston | Baglio | NC | 9th Grade | 106 +3 | CCHS |
Tristan | Hale | NC | 11th Grade | 106 +3 | Eyes on the prize |
Tyler | Hisey | OH | 11th Grade | 106 +3 | Team Miron |
JAY | (NO) PEACE | SC | 9th Grade | 106 +3 | CANE BAY |
Ben | Guilliam | SC | 10th Grade | 106 +3 | Summerville High School |
Benjamin | Singletary | SC | 11th Grade | 106 +3 | E.T. Wrestling |
Jarvis | Little | TN | 9th Grade | 106 +3 | Spartan Wrestling Club |
Joseph | Calvin | TN | 9th Grade | 106 +3 | Father Ryan High School |
Cooper | Hilton | TN | 8th Grade | 106 +3 | Boom Ranch |
Bryson | Terrell | TN | 10th Grade | 106 +3 | RWA |
Nicolas | Dempsey | AL | 9th Grade | 113 +3 | WWC |
Alex | Webb | AL | 12th Grade | 113 +3 | Vicious Wrestling Academy |
Isaiah | Powe | AL | 10th Grade | 113 +3 | Vicious Wrestling Academy |
Dylan | Melendez | AL | 12th Grade | 113 +3 | Piedmont |
Yanni | Vines | AL | 11th Grade | 113 +3 | WWC |
Jackson | Nelson | CO | 11th Grade | 113 +3 | ET Wrestling |
Jacob | Witt-WITHDRAW | FL | 11th Grade | 113 +3 | BCWA |
Hunter | Fuqua-WITHDRAW | GA | 12th Grade | 113 +3 | Eastside |
Gavin | Pope | GA | 9th Grade | 113 +3 | Buford High/Teknique |
Joshua | Sanders | GA | 10th Grade | 113 +3 | Level Up |
Noah | Amick | GA | 11th Grade | 113 +3 | West Forsyth HS |
Malik | Hardy | GA | 12th Grade | 113 +3 | ICON/ Spencer HS |
Josh | Noble | GA | 12th Grade | 113 +3 | Mount Pisgah |
Oran | Decker | GA | 11th Grade | 113 +3 | Icon |
Sean | Mulvany | GA | 12th Grade | 113 +3 | Icon Wrestling |
Landon | Martin | GA | 8th Grade | 113 +3 | North Hall Trojans |
NoahRider | Thomas | GA | 9th Grade | 113 +3 | Woodland |
Dalton | Clinton | GA | 11th Grade | 113 +3 | Compound |
Dominic | DiTomasso | GA | 11th Grade | 113 +3 | SGAC/The Storm Wrestling Center |
Brayden | Adams-WITHDRAW | GA | 11th Grade | 113 +3 | Savannah Wrestling Center |
Matthew | Rowland | NC | 11th Grade | 113 +3 | Pinecrest Wrestling Club |
Damon | Landreth | NC | 10th Grade | 113 +3 | strong and courageous |
Noah | Murray | NC | 9th Grade | 113 +3 | Combat athletics |
Hunter | Jones | NC | 10th Grade | 113 +3 | Hickory Ridge High School |
Micah | Smith | NC | 10th Grade | 113 +3 | Peak Wrestling Club (Robbinsville NC) |
Jackson | Baglio | NC | 10th Grade | 113 +3 | CCHS |
Max | Brewster | NC | 11th Grade | 113 +3 | South View |
Trevor | Hisey | OH | 11th Grade | 113 +3 | Team Miron |
James | Levy | SC | 12th Grade | 113 +3 | Riptide |
Joseph | Morris | SC | 9th Grade | 113 +3 | Roundtree Wrestling Academy |
Pearce | Phillips | SC | 10th Grade | 113 +3 | Charlotte school of wrestling |
ETHAN | Lipsey | TN | 10th Grade | 113 +3 | BRADLEY CENTRAL |
Gunner | Chambers | GA | 10th Grade | 120 +3 | Level Up |
Cory | Land | AL | 11th Grade | 120 +3 | Ironclad |
Cage | McIsaac | AL | 9th Grade | 120 +3 | Ironclad Wrestling Club |
Nati | Bullard | AL | 12th Grade | 120 +3 | CWC Wrestling Club |
Oliver | Howard | AL | 10th Grade | 120 +3 | Tennessee Valley Wrestling |
Chase | Jenkins | AL | 10th Grade | 120 +3 | Piedmont High |
Logan | Roberts | AL | 11th Grade | 120 +3 | Ironclad Wrestling Club |
Bentley | Briscoe | AL | 10th Grade | 120 +3 | Vicious wrestling Academy |
Tony | Serrano | GA | 11th Grade | 120 +3 | Compound wrestling |
Alex | Walker | FL | 11th Grade | 120 +3 | Lake Gibson |
Logan | Paradice | GA | 8th Grade | 120 +3 | Storm Wrestling Center |
Christopher | Loyd | GA | 12th Grade | 120 +3 | West Laurens High School |
Connor | Free | GA | 9th Grade | 120 +3 | North Hall High School |
Chase | Murray | GA | 12th Grade | 120 +3 | West Forsyth High School |
Jake | Crapps | GA | 9th Grade | 120 +3 | Liberty Wrestling Club |
Collin | Mullins | GA | 10th Grade | 120 +3 | Level Up |
Josh | Denson | GA | 10th Grade | 120 +3 | East Paulding High School |
Robert Austin | Westbrook | GA | 11th Grade | 120 +3 | The Walker School/Level Up Wrestling Center |
Andrew | Duncan | GA | 10th Grade | 120 +3 | Grovetown High |
timothy | wilkinson | GA | 12th Grade | 120 +3 | columbia county mat club |
Elias | Domingo | GA | 12th Grade | 120 +3 | Top Notch Brawlers |
Gavin | Hayes | GA | 12th Grade | 120 +3 | Compound Wrestling |
Connor | Castillo | GA | 9th Grade | 120 +3 | Social circle |
Ely | Raines | GA | 9th Grade | 120 +3 | Chestatee |
ANDON | HAWKINS | GA | 11th Grade | 120 +3 | LOCUST GROVE HIGH |
Eric | Fuqua | GA | 12th Grade | 120 +3 | Compound |
Christian | Gordon | GA | 11th Grade | 120 +3 | East Coweta High School |
Brandon | Olsen | GA | 11th Grade | 120 +3 | Mcdonough/Compound |
Dawson | Thompson | GA | 11th Grade | 120 +3 | North Hall |
Jackson | Mills | GA | 10th Grade | 120 +3 | Whitewater / Compound |
Reese | Jones | GA | 11th Grade | 120 +3 | Compound |
Carson | Chalk | GA | 11th Grade | 120 +3 | Level up |
Art | Martinez | GA | 11th Grade | 120 +3 | Level Up |
Ramon | Castillo | GA | 10th Grade | 120 +3 | Roundtree Wrestling Academy |
Wyatt | Sligh | GA | 11th Grade | 120 +3 | Level UP |
Adam | Williams | KY | 12th Grade | 120 +3 | Johnson Central |
Cade | Browning | NC | 11th Grade | 120 +3 | Pinecrest High School |
Jorden | Schlossman | NC | 12th Grade | 120 +3 | C2X wrestling |
Coy | Reid | NC | 12th Grade | 120 +3 | Next Level Wrestling |
Chance | Cottingham | NC | 12th Grade | 120 +3 | NORTH GASTON/MAT MASTERS |
Caden | Hagler | NC | 12th Grade | 120 +3 | C2X |
Adam | Szewczyk | NC | 12th Grade | 120 +3 | Combat Athletics |
Andrew | Harger | NC | 10th Grade | 120 +3 | Combat Athletics |
Damianlee | Torres | NJ | 12th Grade | 120 +3 | The Edge |
Gunnar | Hillis | NC | 10th Grade | 120 +3 | Pinecrest |
Gavin | Butler | SC | 11th Grade | 120 +3 | E.T. Wrestling |
Blue | Stiffler | SC | 8th Grade | 120 +3 | Roundtree Wrestling Academy |
Isham | Peace | SC | 12th Grade | 120 +3 | Riptide Wrestling Club |
Noah | Creque | TN | 10th Grade | 120 +3 | Stars Wrestling Club |
Connor | Warnock | TN | 10th Grade | 120 +3 | Wilson Central High School |
Dylan | Davenport | TN | 9th Grade | 120 +3 | The Alliance Wrestling Academy |
Yannis | Charles | GA | 10th Grade | 126 +3 | Clover |
Gabriel | Leach | GA | 12th Grade | 126 +3 | Tenoroc |
Sam | Sutton | AL | 10th Grade | 126 +3 | Ironclad |
Melton | Powe | AL | 11th Grade | 126 +3 | Vicious Wrestling Academy |
Mason | Dicket | AL | 10th Grade | 126 +3 | River Rats |
Bryce | Wanagat | AL | 12th Grade | 126 +3 | WWC |
Ryan | Summerlin | AL | 11th Grade | 126 +3 | Ironclad |
Blake | Walker | FL | 11th Grade | 126 +3 | Lake Gibson |
Hayden | Whidden | FL | 10th Grade | 126 +3 | Lake Gibson |
Brian | Papcun | GA | 8th Grade | 126 +3 | Compound wrestling |
Ethan | Kidd | GA | 11th Grade | 126 +3 | Tecknique |
Conner | Kimbrough | GA | 10th Grade | 126 +3 | Ola HS/Compound Wrestling |
Thomas | Termini | GA | 11th Grade | 126 +3 | Marist |
Bryce | Kresho | GA | 11th Grade | 126 +3 | Liberty Wrestling Club |
Caden | Canzano | GA | 11th Grade | 126 +3 | Level Up |
Joey | Robinson | GA | 11th Grade | 126 +3 | Level Up Wrestling |
CJ | Murphy | GA | 12th Grade | 126 +3 | Pickens High School |
Antonio | Del Vecchio | GA | 11th Grade | 126 +3 | Titletown Wrestling Academy |
Hayden | Stepp | GA | 12th Grade | 126 +3 | Woodland High |
Cullen | Kane | GA | 10th Grade | 126 +3 | Cambridge/Teknique |
Lance | Thacker | GA | 10th Grade | 126 +3 | Social Circle |
Cason | Dempsey | GA | 11th Grade | 126 +3 | Locust Grove High School |
Jett | Gonzales | GA | 12th Grade | 126 +3 | Jcchs |
Karter | Nolan | GA | 8th Grade | 126 +3 | Compound |
Davin | Lundquist | GA | 10th Grade | 126 +3 | Harris County GA / Icon |
Tyson | Wilson | GA | 10th Grade | 126 +3 | Teknique Wrestling |
Rush | Thomas | GA | 10th Grade | 126 +3 | Woodland |
Nick | Cambria | GA | 12th Grade | 126 +3 | Buford High School |
Caden | Prater | GA | 9th Grade | 126 +3 | Social Circle |
Ethan | Sellers | GA | 11th Grade | 126 +3 | Colquitt county high school |
Beau | Branand-WITHDRAW | GA | 11th Grade | 126 +3 | North Oconee |
Joseph | Kindred | GA | 11th Grade | 126 +3 | Strong rock highschool |
Peter | Gunter | GA | 10th Grade | 126 +3 | Sequoyah |
Austin | Farmer | GA | 10th Grade | 126 +3 | Social Circle |
Marley | Washington | GA | 9th Grade | 126 +3 | Mount Pisgah/Morris Fitness |
Luke | fogleman | NC | 11th Grade | 126 +3 | FTB |
Cooper | Ogden | NC | 9th Grade | 126 +3 | Pinecrest |
William | Cline | NC | 12th Grade | 126 +3 | Darkhorse |
Drew | Pepin | NC | 10th Grade | 126 +3 | Northwest Guilford |
Jeffrey | Richards | NC | 11th Grade | 126 +3 | Combat Athletics |
Devin | Kissinger | NC | 10th Grade | 126 +3 | Pinecrest Wrestling Club |
Jayden | Nowell | NC | 11th Grade | 126 +3 | Peak Wrestling Club(Robbinsville NC) |
Ramiro | Gutierrez | NC | 11th Grade | 126 +3 | combat Athletics |
Jacob | Cox | NC | 11th Grade | 126 +3 | Darkhorse |
Caleb | Clary | OH | 10th Grade | 126 +3 | Team Miron |
Mason | Maralit | SC | 11th Grade | 126 +3 | E.T. Wrestling |
Bennett | Merion | SC | 10th Grade | 126 +3 | North Augusta HS |
Tanner | Misenhiemer | SC | 12th Grade | 126 +3 | Lugoff Elgin High School |
Camden | Taylor | SC | 12th Grade | 126 +3 | South Aiken High |
Calvin | Eason | TN | 11th Grade | 126 +3 | Father Ryan High School |
Aubrey | Thompson | TN | 10th Grade | 126 +3 | TNWA |
Brennan | Watkins | TN | 12th Grade | 126 +3 | Kingsman Wrestling Club |
Drake | Detherage | TX | 10th Grade | 126 +3 | Texas Pride Wrestling |
Jacob | Dease | AL | 12th Grade | 132 +3 | Warrior Wrestling Club |
Max | Morrow | AL | 11th Grade | 132 +3 | ATA |
Xander | McWilliams | AL | 12th Grade | 132 +3 | River Rats |
Connor | Goodman | FL | 11th Grade | 132 +3 | Jay M. Robinson |
Braden | Stewart | FL | 12th Grade | 132 +3 | Lake Gibson |
Tyler | Canas | FL | 11th Grade | 132 +3 | Lake Gibson Senior high |
Harrison | Frese | GA | 12th Grade | 132 +3 | Pope High School |
Chris | Garcia | GA | 9th Grade | 132 +3 | Teknique |
Griffin | Knapp | GA | 10th Grade | 132 +3 | West Forsyth HS - Ga |
David | Panone | GA | 11th Grade | 132 +3 | Level Up |
Jack | Garrett-WITHDRAW | GA | 9th Grade | 132 +3 | Level Up |
Hudson | Andrews | GA | 11th Grade | 132 +3 | Level Up |
Connor | Powell | GA | 11th Grade | 132 +3 | CMP Wrestling |
Elijah | Doolittle | GA | 10th Grade | 132 +3 | Cass/ Liberty Wrestling Club |
Tucker | Kinsaul | GA | 12th Grade | 132 +3 | Harris County High School |
Chase | Nerenberg | GA | 10th Grade | 132 +3 | Compound |
Connor | Phillips | GA | 11th Grade | 132 +3 | Woodward |
Jonah | Lavendar | GA | 10th Grade | 132 +3 | Compound |
D'Angelo | Pruitt | GA | 11th Grade | 132 +3 | Chestatee |
Dominic | Bambinelli | GA | 8th Grade | 132 +3 | Roundtree Wrestling Academy |
Joseph | Sealey | GA | 9th Grade | 132 +3 | Roundtree Wrestling Academy |
Eric | Lee | GA | 10th Grade | 132 +3 | East Coweta High School |
Emil | Necula-WITHDRAW | GA | 9th Grade | 132 +3 | LevelUp |
David | Miles | GA | 11th Grade | 132 +3 | Locust Grove High School |
Evan | Clark | GA | 12th Grade | 132 +3 | Banks County |
Tyler-Xavier | McKnight | GA | 10th Grade | 132 +3 | Cass High |
Jackson | Whitmire | GA | 12th Grade | 132 +3 | North Hall Highschool |
Nathan | Buchanan | GA | 11th Grade | 132 +3 | Compound Wrestling Mcdonough |
Joseph | Daniel | GA | 11th Grade | 132 +3 | Complex Training |
Latrell | Schafer | GA | 9th Grade | 132 +3 | Westfield/The Storm Wrestling Center |
Justin | Dicono | GA | 12th Grade | 132 +3 | Level up |
Nicholas | Williams- WITHDRAW | GA | 11th Grade | 132 +3 | Compound |
Chris | Groover | GA | 12th Grade | 132 +3 | Union Grove |
Bradley | Edge | GA | 10th Grade | 132 +3 | East Coweta HS |
andrew | cory | GA | 11th Grade | 132 +3 | Creekview/Leveup |
Elijah | Ybarra | NC | 10th Grade | 132 +3 | Pinecrest Wrestling Club |
Riley | Edwards | NC | 12th Grade | 132 +3 | Combat Athletics |
Tobias | Finn | NC | 12th Grade | 132 +3 | McDowell |
Cohen | Martinez | NC | 9th Grade | 132 +3 | Pinecrest Wrestling Club |
Ian | Murdock | NC | 11th Grade | 132 +3 | Combat Athletics |
James | Joplin | NC | 12th Grade | 132 +3 | Combat |
Landen | Nelson | NC | 10th Grade | 132 +3 | Hoke County High |
Alex | Betancourt | NC | 11th Grade | 132 +3 | Next Level Wrestling Club |
Riley | Merchant | NC | 10th Grade | 132 +3 | Pinecrest Wrestling Club |
Brayton | Killiri | SC | 11th Grade | 132 +3 | Summerville High School |
Brice | Carron | SC | 12th Grade | 132 +3 | Lugoff-Elgin |
Ryu | Brown | SC | 11th Grade | 132 +3 | DC All Stars |
Will | Vaporis | SC | 12th Grade | 132 +3 | River bluff high school |
Riley | Fort | TN | 10th Grade | 132 +3 | Wilson Central High School |
Logan | Heckert | TN | 10th Grade | 132 +3 | Sycamore High School |
Avery | Warnock | TN | 12th Grade | 132 +3 | Wilson Central High School |
Caleb | Adkins | TN | 10th Grade | 132 +3 | Tullahoma HS |
Luke | Belcher | TN | 10th Grade | 132 +3 | Bradley |
CHASE | HICKS | AL | 12th Grade | 138 +3 | EAWC |
James | Latona | AL | 11th Grade | 138 +3 | Warrior Wrestling Club |
Ashton | Wise | AL | 9th Grade | 138 +3 | Vicious Wrestling Academy |
Trent | Gilham | AL | 11th Grade | 138 +3 | Springville High School/IronClad |
Clay | Johnston | AL | 10th Grade | 138 +3 | Vestavia |
Wilson | Kennedy | AL | 12th Grade | 138 +3 | Warrior |
Christopher | Sanchez-WITHDRAW | FL | 9th Grade | 138 +3 | Eagle empire |
Tyson | Musgrove | FL | 11th Grade | 138 +3 | Suwannee High School |
Jason | Lemmond | FL | 12th Grade | 138 +3 | Lake Gibson |
Joseph | Clark | FL | 11th Grade | 138 +3 | Lake Gibson High |
Caden | McCrary-WITHDRAW | GA | 12th Grade | 138 +3 | Woodland HS |
Jarad | Faulkner | GA | 11th Grade | 138 +3 | Athens Academy |
Gavin | Levine | GA | 10th Grade | 138 +3 | Level Up |
Carson | Throne | GA | 12th Grade | 138 +3 | Level Up |
Dakota | Williamson | GA | 12th Grade | 138 +3 | Columbia county mat club |
George | Honiotes | GA | 12th Grade | 138 +3 | Jefferson High School |
Jacob | Rada | GA | 11th Grade | 138 +3 | Flowery branch |
Matthew | Thornton | GA | 10th Grade | 138 +3 | Grovetown High School |
Mark | Metz | GA | 12th Grade | 138 +3 | teknique |
Frankie | Strong | GA | 11th Grade | 138 +3 | West Forsyth HS |
samuel | bowen | GA | 10th Grade | 138 +3 | social circle |
JaCobee | Connell | GA | 10th Grade | 138 +3 | Level Up |
Andrew | Redding | GA | 12th Grade | 138 +3 | Compound |
Avant | Stepherson | GA | 11th Grade | 138 +3 | Level up wrestling center |
Garrett | Wood | GA | 11th Grade | 138 +3 | Icon |
Sean | Crews | GA | 9th Grade | 138 +3 | Social circle |
owen | warren | GA | 10th Grade | 138 +3 | complex wrestling |
Brannen | Moss | GA | 12th Grade | 138 +3 | Perry High School |
Kacen | Taylor | GA | 10th Grade | 138 +3 | Social circle takedown |
Ethan | Bennett | GA | 12th Grade | 138 +3 | Paulding cou |
Isaac | Ramirez | NC | 11th Grade | 138 +3 | Riverside |
Eli | Murray | NC | 9th Grade | 138 +3 | Combat athletics |
Gregory | Padgett | NC | 10th Grade | 138 +3 | Pinecrest Wrestling Club |
David | Coptsias | NC | 10th Grade | 138 +3 | Hoke County High School |
Alex | Emmer | NM | 12th Grade | 138 +3 | Rio Rancho |
Isaac | Stoker | NC | 9th Grade | 138 +3 | Combat Athletics |
Landen | Lemaire | NC | 10th Grade | 138 +3 | FTB |
Isaiah | Poppe | SC | 12th Grade | 138 +3 | Carolina Forest |
Solomon | Cortez | SC | 12th Grade | 138 +3 | Indian land |
Carson | Miles | SC | 10th Grade | 138 +3 | Lugoff Elgin High School |
Dalen | KIMBLE | TN | 11th Grade | 138 +3 | Sycamore HS |
Sean | Pitts | TN | 11th Grade | 138 +3 | Nashville Catholic Wrestling |
Luke | London | TN | 10th Grade | 138 +3 | unattached |
Gray | Ortis | AL | 11th Grade | 145 +3 | Ironclad |
Will | Garrett | AL | 11th Grade | 145 +3 | Warrior Wrestling Club |
Jace | Brownlow | FL | 9th Grade | 145 +3 | Lake Gibson |
Christian | Moder | FL | 10th Grade | 145 +3 | Naples Titans |
Nick | Hejke | FL | 11th Grade | 145 +3 | Dolphin Nation |
Leighton | Tinchq | FL | 11th Grade | 145 +3 | Tee rack high school |
Brody | Knapp | GA | 12th Grade | 145 +3 | West Forsyth HS |
Joey | Bertrand | GA | 10th Grade | 145 +3 | Mount Pisgah |
Charlie | Throne | GA | 11th Grade | 145 +3 | Level Up |
Aidan | Mahon-Merriman | GA | 11th Grade | 145 +3 | Level Up |
sAMUEL | bOWERS | GA | 12th Grade | 145 +3 | Icon |
Kyle | Romano | GA | 12th Grade | 145 +3 | Cambridge highschool |
Jackson | Martin | GA | 10th Grade | 145 +3 | NORTH HALL HIGH SCHOOL |
Cage | Leddon | GA | 12th Grade | 145 +3 | Locust Grove HS |
Hunter | Manning | GA | 11th Grade | 145 +3 | Vidalia High School |
Mason | holmes | GA | 9th Grade | 145 +3 | Social circle high school |
Seth | Fagin | GA | 12th Grade | 145 +3 | North Atlanta |
James | Terrell | GA | 12th Grade | 145 +3 | Compound |
Kelvin | Reyes | GA | 10th Grade | 145 +3 | Level Up |
Diego | Portugal | GA | 12th Grade | 145 +3 | Hillgrove high school |
Maddox | Sisk | GA | 9th Grade | 145 +3 | Paulding county high school wrestling |
Tyler | Secoy | GA | 9th Grade | 145 +3 | ICON |
Sam | Harris | GA | 11th Grade | 145 +3 | Compound |
