FIRST | LAST | STATE | TEAM | GRADE | WEIGHT |
DJ | Clarke | Georgia | Roundtree Wrestling | 9th Grade | 98 +3 |
Eli | Bowman | GA | Level Up | 9th Grade | 98 +3 |
Patrick | Smyth | GA | Level Up | 9th Grade | 98 +3 |
Garrett | Michels | GA | Level Up Wrestling | 9th Grade | 98 +3 |
Chris | Phillips | Georgia | Central MS/Woodshed | 7th Grade | 98 +3 |
Evan | Gates | South Carolina | Legacy Elite WC | 8th Grade | 98 +3 |
Christopher | Swann | Georgia | Central/Woodshed Wrestling | 9th Grade | 98 +3 |
Samuel | Donaldson | Ga | Teknique | 7th Grade | 98 +3 |
Christopher | Tapia | Georgia | Locust Grove | 9th Grade | 98 +3 |
Nolan | Barton | Tn | Nolensville High School | 9th Grade | 98 +3 |
Christy | Kibelbek | Tn | Lakeway Christian Academy | 8th Grade | 98 +3 |
Will | Atkinson | Al | Stronghold Wrestling Club | 7th Grade | 98 +3 |
Ashton | Akins | georgia | Locust grove High | 9th Grade | 98 +3 |
Kiyan | Simon | Alabama | STRONGHOLD WRESTLING CLUB | 10th Grade | 98 +3 |
Nicolas | Owens | GA | Teknique | 9th Grade | 106 +3 |
Noah | Chastain | Georgia | Sonoraville | 10th Grade | 106 +3 |
Lincoln | Durden | GA | Compound WC | 10th Grade | 106 +3 |
Kadin | Mcdonald | Ga | Chestatee | 9th Grade | 106 +3 |
Aidan | Lindsay | tn | Ground Zero Wrestling | 9th Grade | 106 +3 |
Alex | Rozas | Louisiana | Predator Wrestling Club | 9th Grade | 106 +3 |
Preston | White | SC | Roundtree | 9th Grade | 106 +3 |
Brenden | Fair | GA | Five star Wrestling | 9th Grade | 106 +3 |
Dean | Quilla | NC | NLHS | 10th Grade | 106 +3 |
Iggy | Smout | TN | Wave Wrestling Club | 11th Grade | 106 +3 |
Nathan | Reid | GA | South Forsyth High School | 10th Grade | 106 +3 |
Sullivan | Kean | SC | Oconee County Takedown Club | 10th Grade | 106 +3 |
Graeson | Mitchell | GA | Central high school | 9th Grade | 106 +3 |
Steve | Hodges | GA | Compound | 11th Grade | 106 +3 |
Cash | Waymire | Tennessee | Brentwood Academy | 9th Grade | 106 +3 |
Cooper | Davis | Georgia | Brunswick | 9th Grade | 106 +3 |
Lee | Camp | Ga | Guerilla Wrestling Academy | 11th Grade | 106 +3 |
Conner | Doherty | Georgia | Morris Fitness | 10th Grade | 106 +3 |
Leo | Gallagher | Georgia | Greenbrier High | 9th Grade | 106 +3 |
Nicolas | Moore | TN | Houston High School | 10th Grade | 106 +3 |
Mason | Nelson | AL | Alpha Elite | 10th Grade | 106 +3 |
Jasper | Croom | FL | Grappling House WC | 8th Grade | 106 +3 |
Colton | Lewis | NC | Tar River Wrestling Club | 10th Grade | 106 +3 |
Wallace | Blue | AL | Stronghold | 11th Grade | 106 +3 |
Justin | Harbin | AL | Stronghold Wrestling Club | 9th Grade | 106 +3 |
Antonio | Mills III | Ga | Roundtree Wrestling Academy | 9th Grade | 106 +3 |
David | de Armas | FL | Doral Academy | 10th Grade | 106 +3 |
Benjamin | Ganz | GA | Level Up | 10th Grade | 106 +3 |
Zachary | Gomer-Chrobocinski | SC | Legacy Elite WC | 10th Grade | 106 +3 |
Bo | Dominguez | Tennessee | Battle Ground Academy | 8th Grade | 106 +3 |
Nico | Fanella | PA | TDWC | 10th Grade | 106 +3 |
Charlie | Wheeler | Ga | Roundtree Wrestling Academy | 11th Grade | 106 +3 |
Conrad | Robinson | La | New Orleans Wrestling Club | 10th Grade | 106 +3 |
Damarcus | powe | alabama | warrior wrestling club | 10th Grade | 106 +3 |
Carter | Driver | AL | Ranburne | 8th Grade | 106 +3 |
Max | Meredith | GA | Compound | 10th Grade | 106 +3 |
Michael | Barnett | La | Jesuit High School New Orleans | 9th Grade | 106 +3 |
Micah | Swiger | AL | Daphne Trojan Wrestling Academy | 9th Grade | 106 +3 |
Anthony | Oubre | LA | Crusader Wrestling Club | 9th Grade | 106 +3 |
Hayden | Fritts | GA | Woodward Academy | 12th Grade | 106 +3 |
Miles | Butler | GA | Morgan County wrestling | 11th Grade | 113 +3 |
Allen | Calderon | Georgia | Compound | 12th Grade | 113 +3 |
Mason | Moody | Georgia | Compound | 11th Grade | 113 +3 |
Mason | Hahm | AL | None | 10th Grade | 113 +3 |
Dylan | Martin | GA | Roundtree | 10th Grade | 113 +3 |
Josiah | Boyden | GA | Backyard Bullies | 9th Grade | 113 +3 |
Thomas | Giere | Alabama | Stronghold Wrestling Club | 12th Grade | 113 +3 |
David | Drake | Florida | Coastline Wrestling Academy | 10th Grade | 113 +3 |
Alec | Johnson | Georgia | Level Up | 11th Grade | 113 +3 |
Draike | McDonald | Ga | Roundtree Wrestling Academy | 10th Grade | 113 +3 |
Braydon | Mitchell | Ga | Social Circle redskins takedown | 11th Grade | 113 +3 |
Xavier | Martinez | Ga | North Forsyth High | 10th Grade | 113 +3 |
Kaden | Helms | North Carolina | North Lincoln | 10th Grade | 113 +3 |
Bradley | Hastings | AL | Unattached | 10th Grade | 113 +3 |
Ryder | Gibson | GA | The Wrestling Center | 10th Grade | 113 +3 |
Allison | Houston | GA - Georgia | GWA | 12th Grade | 113 +3 |
Bentley | Sly | NC | DarkHorse | 9th Grade | 113 +3 |
Tyler | Rhodes | GA | Loganville High | 10th Grade | 113 +3 |
Tate | Hisey | OH | Team Miron | 10th Grade | 113 +3 |
Leyton | Bean | NC | Darkhorse | 11th Grade | 113 +3 |
Clayton | Hicks | Georgia | Brunswick High | 10th Grade | 113 +3 |
Caden | Alford | GA | Guerrilla Wrestling Academy | 9th Grade | 113 +3 |
Paul | Bessette | Georgia | Wolfpack | 10th Grade | 113 +3 |
Hunter | Rabun | ga | Level Up Wrestling | 10th Grade | 113 +3 |
Graysen | Cooper | Ga | Strong House | 10th Grade | 113 +3 |
Ramon | Lozada | AL | Alpha Elite | 11th Grade | 113 +3 |
Gianni | Bottone | SC | Legacy Elite Wrestling Club | 9th Grade | 113 +3 |
Luke | Johannes | SC | Carolina blinders | 10th Grade | 113 +3 |
Jack | Gray | GA | Wolfpack Wrestling | 10th Grade | 113 +3 |
Bodi | Harris | LA | New Orleans Wrestling Club | 10th Grade | 113 +3 |
Tristan | Avila | SC | Oconee County Takedown Club | 9th Grade | 113 +3 |
Tristin | Carter | Georgia | Cook High School | 11th Grade | 113 +3 |
Preston | Abrams | GA | Creekview, Level-up | 11th Grade | 113 +3 |
Nick | Sykes | AL | Stronghold | 9th Grade | 113 +3 |
Ty | Murray | Georgia | Woodshed | 9th Grade | 113 +3 |
Tucker | Lovett | Georgia | Rouge Wrestling | 8th Grade | 113 +3 |
Luke | Bullard | GA | LevelUp | 11th Grade | 113 +3 |
Mason | Jakob | Tn | Moisey Elite | 9th Grade | 113 +3 |
Richard | Springs | SC | Legacy Elite WC | 10th Grade | 113 +3 |
William | Reid | GA | Morris fitness | 11th Grade | 113 +3 |
Dhavid | Evans | Georgia | Icon | 10th Grade | 113 +3 |
Gabriel | Burns | Ga | Roundtree Wrestling Academy | 8th Grade | 113 +3 |
Clayton | Loughridge | Ga | Trion | 9th Grade | 113 +3 |
Trenton | Casto | TN | Lakeway Christian Academy | 8th Grade | 113 +3 |
Roman | Belardo | GA | Roundtree Wrestling Academy | 9th Grade | 113 +3 |
Antron | Johnson | Ga | Rogue Wrestling | 10th Grade | 113 +3 |
Jaret | Edwards | SC | Grand Strand Hurricanes | 10th Grade | 113 +3 |
Cullen | Applegate | GA | Red Storm | 7th Grade | 113 +3 |
Conner | Beaudin | SC | Byrnes | 9th Grade | 113 +3 |
Kye | Karcher | Louisiana | Thundercats wrestling academy | 10th Grade | 113 +3 |
Weston | Neutz | TN | Wave Wrestling CLub | 8th Grade | 113 +3 |
Kam | Palmer | Al | Gladiator Academy | 10th Grade | 120 +3 |
David | Parrish | GA | Compound Wrestling Club | 10th Grade | 120 +3 |
Carson | Kimbrough | GA | Compound wrestling | 8th Grade | 120 +3 |
Ty | Gentry | Ga | Teknique | 12th Grade | 120 +3 |
Leonardo | Sanchez | Florida | Coastline Wrestling Academy | 11th Grade | 120 +3 |
Matthew | Spignardo | SC | Legacy Elite | 9th Grade | 120 +3 |
Gavin | Kilgore | AL | Gavin | 11th Grade | 120 +3 |
Joshua | Baughcum | GA | Roundtree Wrestling | 8th Grade | 120 +3 |
Carter | Brickley | GA | Level Up | 10th Grade | 120 +3 |
Dylan | Jurovschi | GA | Jackson county hs | 10th Grade | 120 +3 |
Jairon | Jarrett | GA | Creekview | 12th Grade | 120 +3 |
Kameron | Stiffler | Al | Assassins Wrestling | 10th Grade | 120 +3 |
Till | Helms | North Carolina | North Lincoln | 10th Grade | 120 +3 |
Nick | Moore | SC | Southern Wolves | 10th Grade | 120 +3 |
Pace | Lilenfeld | GA | LevelUp | 9th Grade | 120 +3 |
Isaac | Sheehan | NC | K-Vegas Elite Wrestling Club | 12th Grade | 120 +3 |
Colt | Ryan | OHIO | Graham | 12th Grade | 120 +3 |
Caleb | Wilson | Sc | Legacy Elite | 10th Grade | 120 +3 |
Mason | Hillegas | GA | Unattached | 12th Grade | 120 +3 |
Colby | Baltz | TN | Houston | 11th Grade | 120 +3 |
Daniel | Krutules | GA | Woodshed Wrestling | 9th Grade | 120 +3 |
Reece | Meyers | Georgia | North Forsyth High School | 11th Grade | 120 +3 |
Cooper | Hilton | TN | Minion | 10th Grade | 120 +3 |
Kieron | McCormack | GA | Buford High School | 10th Grade | 120 +3 |
Alexis | Guardado | Georgia | Oso | 12th Grade | 120 +3 |
Ja'Shad | Wallace | Georgia | Cook High School | 10th Grade | 120 +3 |
Andy | Cervantes | GA | OSO | 10th Grade | 120 +3 |
Giovanni | Beatrice | PA | TDWC | 10th Grade | 120 +3 |
Jose | Rincon | Louisiana | New Orleans Wrestling Club | 10th Grade | 120 +3 |
Austin | King | GA | Tift Rogue | 9th Grade | 120 +3 |
Michael | Hedrick | Georgia | Heard County | 10th Grade | 120 +3 |
Gunner | Chambers | GA | Level Up | 12th Grade | 120 +3 |
Brodie | Christmas | Al | Ironclad | 11th Grade | 120 +3 |
Jacob | Stellhorn | Ga | South Effingham Mustang WC | 11th Grade | 120 +3 |
Ethan | Bresnahan | ga | Harris county high school | 9th Grade | 120 +3 |
Nathaniel | Boger | TN | Moisey Elite | 9th Grade | 120 +3 |
Noah | Guthrie | Alabama | PWC | 11th Grade | 120 +3 |
Cole | Gumlick | TN | TNWA | 10th Grade | 120 +3 |
Landon | Turner | TN | Harpeth High | 11th Grade | 120 +3 |
Tanner | Spalding | Ga | Red Storm | 11th Grade | 120 +3 |
Logan | Potts | GA | Trion | 10th Grade | 120 +3 |
Isaac | Hoshide | Georgia | Lassiter High School / Levelup | 10th Grade | 120 +3 |
Michael | Gryder | GA | North Forsyth High School | 12th Grade | 120 +3 |
Landon | Robinson | GA | Level Up | 11th Grade | 120 +3 |
Heath | Augustyn | GA | Woodward Academy | 11th Grade | 120 +3 |
jones | malone | alabama | ironclad wrestling | 10th Grade | 120 +3 |
Kolby | Dempsey | GA | Armuchee High | 12th Grade | 120 +3 |
Braylan | Cosper | TN | Minion Training Center | 9th Grade | 120 +3 |
Aden | Akins | ga | locust grove high | 9th Grade | 120 +3 |
Jace | Sutton | Tn | TNWA | 10th Grade | 120 +3 |
amadou | diallo | Ga | Compound | 12th Grade | 120 +3 |
Yanik | Simon | AL | STRONGHOLD WRESTLING CLUB | 10th Grade | 120 +3 |
Marcus | Wright | Alabama | Stronghold | 12th Grade | 120 +3 |
Durben | Carpenter | GA | Teknique wrestling | 11th Grade | 126 +3 |
Colson | Hoffman | GA | Central Carroll | 10th Grade | 126 +3 |
Hunter | Keane | GA | Cambridge | 10th Grade | 126 +3 |
Dylan | Stonebraker | GA | West Forsyth | 12th Grade | 126 +3 |
Curtis | Duren | Ga | Social Circle | 10th Grade | 126 +3 |
Collin | Mullins | Ga | Level Up | 12th Grade | 126 +3 |
Maddox | McArthur | GA | Teknique | 10th Grade | 126 +3 |
Kaden | Brown | ga | level up wrestling center | 11th Grade | 126 +3 |
Daniel | Mcentyre | Georgia | Level up | 12th Grade | 126 +3 |
Joseph | Sowell | AL | Stronghold | 10th Grade | 126 +3 |
Landon | Moss | Ga | Compound WC | 10th Grade | 126 +3 |
Samuel | Bright | AL | Assassins Wrestling Club | 11th Grade | 126 +3 |
Alex | Ropski | Tennessee | Wave Wrestling Club | 12th Grade | 126 +3 |
Wilson | Jamison | Tennessee | Wave Wrestling Club | 9th Grade | 126 +3 |
Gage | Helms | North Carolina | North Lincoln | 10th Grade | 126 +3 |
Jack | Gibson | North Carolina | Combat Athletics | 9th Grade | 126 +3 |
Hudson | Waldrop | alabama | Stronghold Wrestling Club | 12th Grade | 126 +3 |
Ethan | Sharkey | AL | PWC | 11th Grade | 126 +3 |
Bruce | Davis | Georgia | Brunswick High | 11th Grade | 126 +3 |
Cael | Kusky | GA | Level Up | 10th Grade | 126 +3 |
Joseph | Sanderfer Jr. | Ohio | St Edward High School | 10th Grade | 126 +3 |
Aidan | Piatt | Ga | Cass/ Guerrilla | 10th Grade | 126 +3 |
Nathan | Gates | SC | Legacy Elite WC | 11th Grade | 126 +3 |
Thomas | Johnson | SC | Legacy Elite WC | 9th Grade | 126 +3 |
Joseph | Baisley | NC | C2X | 12th Grade | 126 +3 |
Julian | Montero | FL | Doral Academy | 12th Grade | 126 +3 |
Sam | Cherichello | SC | Bishop England | 11th Grade | 126 +3 |
Karter | Watson | GA | Wolfpack Wrestling | 11th Grade | 126 +3 |
Cash | Stapleton | Oklahoma | Cushing | 9th Grade | 126 +3 |
Mason | Horwat | PA | TDWC | 8th Grade | 126 +3 |
Avery | Fielder | GA | Factory Wrestling Club | 11th Grade | 126 +3 |
Keegan | Spiers | LA | NOWC | 11th Grade | 126 +3 |
Harris | Holley | Georgia | Cook High School | 8th Grade | 126 +3 |
Spencer | Reep | Tennessee | TNWA | 11th Grade | 126 +3 |
Jon “Dathan” | Butt | AL | PWC | 12th Grade | 126 +3 |
Jonah | Lavendar | Ga | Compound | 12th Grade | 126 +3 |
Steven | Zheng | Georgia | Rogue Wrestling | 10th Grade | 126 +3 |
Hudson | Fry | TN | Harpeth High School | 10th Grade | 126 +3 |
John | Stewart | AL | Minion | 9th Grade | 126 +3 |
Ricardo | Flores III | VA | Raider Nation Wrestling Club | 12th Grade | 126 +3 |
Conner | Nevin | GA | Effingham County High School | 12th Grade | 126 +3 |
Jeremiah | Wardell | Tennessee | Ground Zero Wrestling | 12th Grade | 126 +3 |
Nicholas | Samples | GA | Strong House | 11th Grade | 126 +3 |
Cameron | Helton | TN | TNWA | 10th Grade | 126 +3 |
Isaac | Hall | GA | North Forsyth High School | 12th Grade | 132 +3 |
Caden | Pollard | GA | Wolfpack Wrestling Club | 11th Grade | 132 +3 |
Hudson | Danielson | GA | Teknique | 11th Grade | 132 +3 |
Jack | Garrett | GA | Level Up | 11th Grade | 132 +3 |
Bryce | Hanna | GA | Level UP | 12th Grade | 132 +3 |
Karter | Nolan | Gs | Compound | 10th Grade | 132 +3 |
Joshua | Sanders | GA | Level Up | 12th Grade | 132 +3 |
Max | Indorf | GA | Teknique | 10th Grade | 132 +3 |
Omary | Tuwano | Georgia | Roundtree Wrestling Academy | 12th Grade | 132 +3 |
Ely | Raines | GA | Chestatee HS | 11th Grade | 132 +3 |
Findley | Smout | TN | Wave Wrestling Club | 9th Grade | 132 +3 |
Cesar | Hayes | Ga | Morgan County High School | 11th Grade | 132 +3 |
John Wyatt | Gibbs | FL | Coastline | 7th Grade | 132 +3 |
William | Gibson | North Carolina | Combat Athletics | 12th Grade | 132 +3 |
Paul | Lanier | Georgia | Level Up | 9th Grade | 132 +3 |
Henry | Betke | AL | Stronghold Wrestling Club | 11th Grade | 132 +3 |
Jamison | Burgess | SC | South Carolina School of Wrestling | 12th Grade | 132 +3 |
Caleb | Clary | OH | Upper Sandusky High School | 12th Grade | 132 +3 |
Landen | Nelson | NC | Hoke County High School | 12th Grade | 132 +3 |
Chad | Strickland | Alabama | Stronghold Wrestling | 12th Grade | 132 +3 |
Mihai | Necula | ga | LevelUp | 7th Grade | 132 +3 |
Max | Ruiz | Ga | Savannah Wrestling Center | 12th Grade | 132 +3 |
Gavin | Mastrangelo | GA | Bremen High | 12th Grade | 132 +3 |
Walter | Calvert | AL | Stronghold Wrestling Club | 11th Grade | 132 +3 |
Aden | Osgood | Georgia | Loganville highschool | 11th Grade | 132 +3 |
Rowdy | Duck | Ga | Guerilla Wrestling Acadamy | 9th Grade | 132 +3 |
Joshua | Smith | Georgia | Roundtree Wrestling Academy | 11th Grade | 132 +3 |
Thomas | Peerson | AL | Warrior Wrestling | 11th Grade | 132 +3 |
Jack | von Eschenbach | Alabama | Stronghold Wrestling CLub | 11th Grade | 132 +3 |
Jefferson | Cuttino | GA | Glynn Coastal Wrestling Club | 10th Grade | 132 +3 |
Connor | Desautels | Ga | 5 Star | 10th Grade | 132 +3 |
Riley | Brewer | Ga | Storm wrestling | 12th Grade | 132 +3 |
Jayden | Hammonds | GA | Glasgow Wrestling Academy | 12th Grade | 132 +3 |
Amirr | Phillips | Ga | Loganville high school | 11th Grade | 132 +3 |
Chase | Haydel | Louisiana | New Orleans Wrestling Club | 12th Grade | 132 +3 |
Robert | Hutton | Tennessee | Wave Wrestling Club | 11th Grade | 132 +3 |
Will | Anderson | AL | Ironclad Wrestling | 10th Grade | 132 +3 |
Matthew | Johnson | Georgia | Whitewater high school | 12th Grade | 132 +3 |
Cameron | Moore | Co | Arvada high | 12th Grade | 132 +3 |
Caleb | Gumlick | TN | TNWA | 12th Grade | 132 +3 |
Rucker | Beck | Sc | Valhalla Wrestling Club | 12th Grade | 132 +3 |
Conner | Lambert | South Carolina | Grand Strand Hurricanes | 11th Grade | 132 +3 |
Tommy | Cavanaugh | Georgia | Woodward Academy | 11th Grade | 132 +3 |
Jake | Slovensky | GA | Marist School | 11th Grade | 132 +3 |
Caleb | Blair | GA | Climmons Trained | 10th Grade | 132 +3 |
JADEN | CHARLES | CLOVER | 11th Grade | 132 +3 | |
Christian | Miller | Tennessee | Minion Wrestling | 10th Grade | 132 +3 |
Ryan | Rector | Ga | Warrior Elite (XWC) | 10th Grade | 132 +3 |
Conner | Kimbrough | GA | Compound WC | 12th Grade | 138 +3 |
Caleb | Adkins | TN | Tullahoma | 12th Grade | 138 +3 |
Parker | Ceravolo | Alabama | Stronghold Wrestling Club | 9th Grade | 138 +3 |
Ronan | An | GA | Level Up | 8th Grade | 138 +3 |
Tyson | Wilson | GA | Teknique Wrestling | 12th Grade | 138 +3 |
Aubrey | Thompson | TN | TNWA | 12th Grade | 138 +3 |
Ramon | Castillo | Georgia | Roundtree Wrestling Academy | 12th Grade | 138 +3 |
Jacob | Baughcum | GA | Roundtree Wrestling | 10th Grade | 138 +3 |
Blue | Stiffler | SOuth Carolina | Roundtree Wrestling Academy | 10th Grade | 138 +3 |
Deven | Bradshaw | Florida | Coastline wrestling academy | 10th Grade | 138 +3 |
Mason | Butler | TN | Wave Wrestling Club | 10th Grade | 138 +3 |
Jackson | Mills | Georgia | Compound | 12th Grade | 138 +3 |
Austin | Marshall | Ga | Lumpkin county high school | 11th Grade | 138 +3 |
Nathan | Nielsen | GA | Lumpkin County High School | 10th Grade | 138 +3 |
Caden | Borneman | TN | Houston High | 10th Grade | 138 +3 |
Cody | Agnell | TN | Ground Zero | 12th Grade | 138 +3 |
Comari | Cone | Georgia | Brunswick High | 12th Grade | 138 +3 |
Alex | Salser | Georgia | Wolfpack Wrestling Club | 11th Grade | 138 +3 |
Nicolas | Dempsey | AL | Stronghold Wrestling Club | 11th Grade | 138 +3 |
Jose | Gutierrez | FL | Doral Academy | 10th Grade | 138 +3 |
Luke | Johnson | GA | Bremen high school | 10th Grade | 138 +3 |
Hector | Cruz | Florida | Doral Academy | 12th Grade | 138 +3 |
Antoine | Glasgow | GA | Glasgow Wrestling Academy | 10th Grade | 138 +3 |
Jveion | Redmon | Georgia | Compound | 10th Grade | 138 +3 |
Jacob | Geiser | TN | Houston High School | 11th Grade | 138 +3 |
Eli | Carr | Pennsylvania | All American | 11th Grade | 138 +3 |
Grant | Herbert | LA | New Orleans Wrestling Club | 12th Grade | 138 +3 |
Carson | Goodwin | GA | Jefferson | 12th Grade | 138 +3 |
christian | lange | GA | morris fitness | 9th Grade | 138 +3 |
Sam | Sutton | Alabama | Ironclad Wrestling Club | 12th Grade | 138 +3 |
Jacob | Herring | GA | Paulding County High School | 10th Grade | 138 +3 |
Camdyn | Mitchell | Georgia | Roundtree Wrestling Academy | 10th Grade | 138 +3 |
James | Nolan | LA | New Orleans Wrestling Club (NOWC) | 12th Grade | 138 +3 |
Nicholas | Rosevally | L.A. | NOWC | 10th Grade | 138 +3 |
isaiah | powe | alabama | warrior wrestling club | 12th Grade | 138 +3 |
daishun | powe | alabama | warrior wrestling clun | 11th Grade | 138 +3 |
Land | Bell | AL | Tallassee High School | 10th Grade | 138 +3 |
Braden | Driver | AL | Ranburne | 10th Grade | 138 +3 |
Chauncey | Walton | GA | Glasgow Wrestling Academy | 12th Grade | 138 +3 |
Jay | Eversole | TN | Lakeway Christian Academy | 10th Grade | 138 +3 |
Luke | Hamby | GA | Level Up | 11th Grade | 138 +3 |
Hayden | Santora | GA | Guerilla Wrestling Academy | 11th Grade | 138 +3 |
Will | Thomas | Georgia | Morris Fitness | 11th Grade | 138 +3 |
Donterrius | Whitaker | Ga | Rogue Wrestling | 12th Grade | 138 +3 |
Dylan | Davenport | TN | Sycamore High School | 11th Grade | 138 +3 |
Caden | Prater | GA | Social Circle USA Takedown | 11th Grade | 138 +3 |
Joel | Swanson | VA | Noke RTC | 10th Grade | 138 +3 |
Grant | Rhue | GA | Level Up | 12th Grade | 145 +3 |
Marley | Washington | Georgia | Morris Fitness | 11th Grade | 145 +3 |
Devin | stone | AL | Stronghold wrestling | 11th Grade | 145 +3 |
JaCobee | Connell | GA | Level Up | 12th Grade | 145 +3 |
Maddox | Sisk | Ga | Level up | 11th Grade | 145 +3 |
Seth | Lindsay | tn | Ground Zero Wrestling | 11th Grade | 145 +3 |
Tristan | Busch | TN | Compound wrestling | 10th Grade | 145 +3 |
John | Osteen | Ga | Richmond Hill High School | 10th Grade | 145 +3 |
Joshua | Denson | GA | Level Up | 12th Grade | 145 +3 |
Logan | Weaver | GA | Technique Wrestling | 11th Grade | 145 +3 |
Brian | Papcun | Ga | Compound | 10th Grade | 145 +3 |
Trevor | Kantor | GA | Level UP | 12th Grade | 145 +3 |
Nathan | Johnson | GA | Level Up | 11th Grade | 145 +3 |
Braydon | Bowen | Ga | Troup High School | 11th Grade | 145 +3 |
Brayden | Leach | TN | Spartan Wrestling Club | 10th Grade | 145 +3 |
Tate | Myers | TN | Wildcats Wrestling | 12th Grade | 145 +3 |
Parker | Edmondson | AL | Stronghold Wrestling | 12th Grade | 145 +3 |
Lukas | Crosby | SC | Carolina Blinders | 12th Grade | 145 +3 |
Cedric | Griffin jr | North Carolina | hoke county high school | 11th Grade | 145 +3 |
Christopher | Mitchell | Tennessee | NCS | 10th Grade | 145 +3 |
William | Tripp | SC | Crescent High School | 9th Grade | 145 +3 |
Bryce | Kohler | OH | Sr. Paris Graham | 10th Grade | 145 +3 |
Ronny | Marlow | Ga | Heard county high school | 9th Grade | 145 +3 |
Carter | Jackson | GA | TWC/ | 12th Grade | 145 +3 |
Emil | Necula | GA | LevelUp | 11th Grade | 145 +3 |
Crisjaniel | Martinez-Antonetty | Ga | Wolfpack Wrestling | 12th Grade | 145 +3 |
Owen | Warren | Ga | Woodshed | 12th Grade | 145 +3 |
Noah | Gross | AL | Stronghold | 11th Grade | 145 +3 |
Jaden | Hall | Georgia | Cook High School | 10th Grade | 145 +3 |
Brock | Fields | AL | Strong Hold | 11th Grade | 145 +3 |
Lucas | Johnson | AL | Strong hold | 10th Grade | 145 +3 |
Luke | Hopkins | LA | New Orleans Wrestling Club | 12th Grade | 145 +3 |
Eli | Wood | GA | South Effingham Mustang Wrestling | 11th Grade | 145 +3 |
Mason | Gillespie | GA | Heard County High | 10th Grade | 145 +3 |
Logan | Fite | NC | Darkhorse | 12th Grade | 145 +3 |
Colten | Byrd | FL | Jensen Beach High School | 12th Grade | 145 +3 |
Tyler-Xavier | McKnight | GA | Guerilla Wrestling Academy | 12th Grade | 145 +3 |
Tanner | Mask | GA | Oglethorpe County High School | 11th Grade | 145 +3 |
Broc | Righter | al | warrior wrestling club | 10th Grade | 145 +3 |
Colton | Sullivan | Alabama | Trojan Wrestling Academy | 12th Grade | 145 +3 |
Hayden | Hervey | TN | Battle Ground Academy | 10th Grade | 145 +3 |
Trey | O'Connor | NC | Darkhorse Wrestling | 11th Grade | 145 +3 |
Hassan | Williams | SC | ET wrestling | 11th Grade | 145 +3 |
Justin | Alari | FL | Nova High School | 12th Grade | 145 +3 |
YANNIS | CHARLES | SC | CLOVER | 12th Grade | 145 +3 |
Dom | Lasher | Ga | Roundtree Wrestling Academy | 12th Grade | 145 +3 |
Dmitriy | Vostrikov | Georgia | North forsyth | 11th Grade | 145 +3 |
Lawton | Browder | GA | Morris Fitness | 10th Grade | 152 +3 |
Andrew | Sullivan | Al | Stronghold Wrestling Club | 10th Grade | 152 +3 |
Branden | Brown | georgia | Newnan High School | 12th Grade | 152 +3 |
Austin | Farmer | Georgia | Social Circle | 12th Grade | 152 +3 |
Ethan | Carter | AL | Stronghold Wrestling | 11th Grade | 152 +3 |
Riley | Fort | TN | WCHS | 12th Grade | 152 +3 |
Kelvin | Reyes | GA | Level Up | 12th Grade | 152 +3 |
Aden | Thompson | TN | TNWA | 10th Grade | 152 +3 |
Aaron | Keville | NC | North Lincoln | 11th Grade | 152 +3 |
Zachary | wallace | Ga | Woodland | 10th Grade | 152 +3 |
Dominic | Bambinelli | GA | Roundtree Wrestling Academy | 10th Grade | 152 +3 |
Ayden | Hamilton | Ga | Hampton High School | 9th Grade | 152 +3 |
Noah | Schilleci | AL | Warrior Wrestling Club | 12th Grade | 152 +3 |
Logan | Chambers | VA | Ocean Lakes | 11th Grade | 152 +3 |
Brady | Goodwin | Alabama | StrongHold Wrestling | 12th Grade | 152 +3 |
Colten | Byrd | Florida | Jensen Beach HS | 12th Grade | 152 +3 |
Mason | Lillard | TN | Signal Mountain Middle High School | 10th Grade | 152 +3 |
Kristian | Seals | Alabama | Alpha Elite | 11th Grade | 152 +3 |
Jay | Colebaugh | Alabama | Stronghold | 11th Grade | 152 +3 |
Ben | Lampe | Ga | Roundtree wrestling academy | 12th Grade | 152 +3 |
Enzo | Santoro | Florida | Doral Academy | 12th Grade | 152 +3 |
Sean | Crews | GA | Social Circle | 11th Grade | 152 +3 |
Walker | Gillespie | GA | Heard County High | 10th Grade | 152 +3 |
Boston | McDermott | Georgia | Greenbrier High School | 11th Grade | 152 +3 |
Ben | Shaw | Al | Trojan Wrestling Academy | 12th Grade | 152 +3 |
Nick | Guess | Georgia | Heard County | 11th Grade | 152 +3 |
Ryan | Seeb | GA | Woodward Academy | 12th Grade | 152 +3 |
Dylan | Fox | Fl | Team Barracuda | 12th Grade | 152 +3 |
Jack | Vaughn | tn | Houston high | 10th Grade | 152 +3 |
DJ | Langley | georgia | troup | 11th Grade | 152 +3 |
Dharrin | Smith | GA | Glasgow Wrestling Academy | 12th Grade | 152 +3 |
